| Sparkling - Whites - Reds - Dessert / Sweet Wines & Fortified - Beers - Spirits - Soft Drinks - Sanpellegrino - Juice |
|---|
| Sparkling | |||
|---|---|---|---|
| 2004 | Sam Miranda Pinot/ Chard | (King Valley) | $29.00 |
| NV | Brown Brothers Pinot/ Chard | (Milawa) | $30.00 |
| NV | Gapsted Chardonnay/Pinot Noir | (Alpine Valley) | $38.00 |
| NV | Redbank Emily Pinot/ Chardonnay Brut Cuvee | $29.00 | |
| NV | Brown Brothers Zibibbo (sweet) | (Milawa) | $22.00 |
| NV | Brown Brothers Pinot/ Chard | (Milawa) | $30.00 |
| 1999 | Auldstone Sparkling Shiraz | (Glenrowan) | $37.00 |
| 2001 | King River Estate Sparkling Shiraz | (King Valley) | $32.00 |
| 2003 | Brown Brothers Sparkling Shiraz | (Milawa) | $37.00 |
| 2004 | Rose Hill Estate Sparkling Merlot | (Milawa) | $36.00 |
| Back To Top |
|||
| BYO bottled wine only thank you. No soft drinks or beer. Corkage $4.00 per bottle | |||
| Whites | |||
|---|---|---|---|
| 2006 | Alfred Pizzini Riesling | (King Valley) | $20.00 |
| 2005 | Chrismont Riesling | (King Valley) | $20.00 |
| 2005 | Dalzotto Riesling | (King Valley) | $22.00 |
| 2004 | John Gehrig RG Riesling | (King Valley) | $28.00 |
| 2006 | Chrismont "LaZona" Arneis | (King Valley) | $21.00 |
| 2006 | Redbank Pinot Gris | (King Valley) | $25.00 |
| 2005 | John Gehrig Chenin Blanc | (King Valley) | $19.50 |
| 2005 | Pizzini Chardonnay | (King Valley) | $24.00 |
| 2003 | Chrismont Chardonnay | (King Valley) | $24.00 |
| 2004 | Woodpark Chardonnay | (King Valley) | $29.00 |
| 2006 | Gapsted Sauvignon Blanc | (Alpine Valley) | $22.00 |
| 2005 | High Plains Sauvignon Blanc | (King Valley) | $22.00 |
| 2006 | Pizzini Sauvignon Blanc | (King Valley) | $21.00 |
| 2005 | Rutherglen Estates Marsanne | (Rutherglen) | $24.00 |
| 2006 | Redbank Viognier | (King Valley) | $25.00 |
| Back To Top |
|||
| BYO bottled wine only thank you. No soft drinks or beer. Corkage $4.00 per bottle | |||
| Reds | |||
|---|---|---|---|
| 1997 | Darling Estate Gamay | (King Valley) | $25.00 |
| 2004 | Woodpark Pinot Noir | (King Valley) | $30.00 |
| 2004 | John Gehrig Pinot Noir | (King Valley) | $28.00 |
| 2005 | Pizzini Sangiovese | (King Valley) | $29.00 |
| 2004 | John Gehrig Cabernet Merlot | (King Valley) | $24.00 |
| 2004 | Pizzini Merlot | (King Valley) | $26.00 |
| 2002 | Gapsted Merlot | (Alpine Valley) | $26.00 |
| 2001 | Brown Brothers Limited Release Merlot | (Milawa) | $40.00 |
| 2002 | La Zona Barbera | (King Valley) | $26.00 |
| 1997 | Moyhu Estate Cabernet Sauvignon | (King Valley) | $32.00 |
| 1995 | Darling Estate Cabernet Sauvignon | (King Valley) | $40.00 |
| 2005 | Mt. Pilot Cabernet Sauvignon | (Eldorado) | $32.00 |
| 2003 | Brown Brothers Patricia Cabernet Sauvignon | (Milawa) | $54.00 |
| 2005 | Paul Bettio Cabernet Sauvignon | (King Valley) | $21.00 |
| 2004 | Darling Estate Cabernets | (King Valley) | $21.00 |
| 2001 | Brown Brothers Limited Release Cabernet Sauvignon | $40.00 | |
| 2003 | Oxley Estate - Ciavarella Durif | $32.00 | |
| 2004 | Brown Brothers Durif | (Milawa) | $26.00 |
| 2002 | Dalzotto Cabernet/Merlot | (King Valley) | $26.50 |
| 2004 | Pizzini Shiraz | (King Valley) | $26.00 |
| 2000 | Chrismont Shiraz | (King Valley) | $26.00 |
| 2003 | Dalzotto Shiraz | (King Valley) | $34.00 |
| 2004 | La Cantina Shiraz - organic! | (King Valley) | $22.00 |
| 2004 | Baileys Shiraz | (Glenrowan) | $28.00 |
| 2004 | Baileys 1904 Old Block Shiraz | (Glenrowan) | $52.00 |
| 2004 | Woodpark Kneebones Gap Shiraz | (King Valley) | $26.00 |
| 2005 | Symphonia La Solista Tempranillo | (King Valley) | $26.00 |
| 2005 | Avalon Tempranillo | (King Valley) | $24.00 |
| 2003 | Darling Estate Nebbiolo | (King Valley) | $25.00 |
| 2001 | Pizzini Nebbiolo | (King Valley) | $50.00 |
| 2005 | Symphonia Saperavi | (King Valley) | $26.00 |
| Back To Top |
|||
| BYO bottled wine only thank you. No soft drinks or beer. Corkage $4.00 per bottle | |||
| Dessert / Sweet Wines & Fortified | ||||
|---|---|---|---|---|
| 2005 | Brown Brothers Orange Muscat & Flora | $19.00 (375ml) | ||
| 2003 | Miranda Golden Botrytis | (Griffith) | $20.00 (275ml) | |
| Brown Brothers Reserve Port | $4.00 Glass | |||
| Brown Brothers Tokay | $6.00 Glass | |||
| Brown Brothers Reserve Muscat | $4.00 Glass | |||
| 2006 | Brown Brothers Moscato | (King Valley) | $18.00 (750ml) | $5.00 Glass |
| Back To Top |
||||
| BYO bottled wine only thank you. No soft drinks or beer. Corkage $4.00 per bottle | ||||
| Beers (all 375 or 330ML stubbs) | ||
|---|---|---|
| Boags Premium Light | $4.20 | |
| Cascade Light | $4.20 | |
| Victoria Bitter | $4.20 | |
| Coopers Sparkling Ale | $4.50 | |
| Coopers Stout | $4.50 | |
| Cascade Premium | $5.30 | |
| Crown Lager | $5.30 | |
| James Boags Premium | $5.30 | |
| Stella Artois | $5.60 | |
| Corona | $5.60 | |
| Bridge Road Brewers Pale Ale | (Beechworth) | $6.00 |
| Bridge Road Brewers Robust Porter | (Beechworth) | $6.00 |
| Bright Brewery Hellfire Amber Ale | (Bright) | $6.00 |
| Bright Brewery Blowhard Pale Ale | (Bright) | $6.00 |
| Back To Top |
||
| BYO bottled wine only thank you. No soft drinks or beer. Corkage $4.00 per bottle | ||
| Spirits | |
|---|---|
| Johnny Walker Red Scotch Whisky | $5.00 |
| Vodka | $5.00 |
| Glenfiddoch Single Malt 15y/old Whisky | $5.60 |
| Brandy | $5.00 |
| Bundaberg Rum | $5.00 |
| Gin | $5.00 |
| Jim Beam Bourbon | $5.00 |
| Sambucca | $5.00 |
| Bacardi Rum | $5.00 |
| Jack Daniels | $5.00 |
| Back To Top |
|
| BYO bottled wine only thank you. No soft drinks or beer. Corkage $4.00 per bottle | |
| soft drinks | |
|---|---|
| Coke, Diet Coke, Lemonade, Dry Ginger, Soda Water, Lemon Squash, Tonic Water | $2.50 |
| Back To Top |
|
| Sanpellegrino | |
|---|---|
| Chinotto, Limonata, Aranciata Rossa,Mandarino or Sparkling Mineral Water | $3.00 |
| Back To Top |
|
| Juice | |
|---|---|
| Orange or Apple Juice | $3.00 |
| Back To Top |
|